HYUNDAI LOADER
Hyundai HSL650-7
- Operating Weight 2.69 ton
- Bucket Capacity 0.31 m³
- Rated Power 32.5hp/2,500rpm
GENERAL
| Operating Weight | 2.69 ton |
|---|---|
| Bucket Capacity | 0.31 m³ |
| Backhoe Bucket Capacity | – m^3 |
| Loader Bucket Capacity | – m^3 |
| Operating capacity | 650 kg |
| Engine model | KUBOTA V2203M |
| Travel speed | 11.8 km/h |
| Tipping load | 1,310 kg |
| Overall Length | 3,270 mm |
| Overall Width | 1,965 mm |
| Overall Height | 1,625 mm |
| Wheelbase | 990 mm |
| Ground clearance | 183 mm |
| Tires | 10-16.5,6PR |
ENGINE
| Emission | TIER 2 |
|---|---|
| Rated Power | 32.5hp/2,500rpm |
| Emission | TIER 2 |
| Engine model | KUBOTA V2203M |
| Rated Power | 32.5hp/2,500rpm |
| Max. Torque | -kgf·m/rpm |
DIMENSIONS
| Overall Length | 3,270 mm |
|---|---|
| Overall Width | 1,625 mm |
| Overall Height | 1,965 mm |
| Wheelbase | 990 mm |
| Ground clearance | 183 mm |
| Tires | 10-16.5,6PR |
| Transport Length | – mm |
| Transport Height | – mm |
| Transport Width | – mm |
| Front Tires | – |
| Rear Tires | – |