HYUNDAI LOADER
Hyundai HL780-9S
- Operating Weight 29.5 ton
- Bucket Capacity 5.1 m³
- Rated Power 348hp/2,000rpm
GENERAL
Operating Weight | 29.5 ton |
---|---|
Bucket Capacity | 5.1 m³ |
Backhoe Bucket Capacity | – m^3 |
Loader Bucket Capacity | – m^3 |
Operating capacity | – kg |
Engine model | QSM11 |
Travel speed | – km/h |
Tipping load | – kg |
Overall Length | 9,475 mm |
Overall Width | 3,880 mm |
Overall Height | 3,450 mm |
Wheelbase | 3,700 mm |
Ground clearance | 495 mm |
Tires | 29.5-25, 22PR, L3 |
ENGINE
Emission | TIER 3 |
---|---|
Rated Power | 348hp/2,000rpm |
Emission | TIER 3 |
Engine model | QSM11 |
Rated Power | 348hp/2,000rpm |
Max. Torque | 171kgf·m/1,400rpm |
PERFORMANCE
Breakout force | 24,820 kgf |
---|---|
Static Tipping Load (Staight) | 23,940 kg |
Static Tipping Load (Full-Turn) | 20,770 kg |
Bucket Pin Hinge Height(Raise) | 4,510 mm |
Front Speed (Raise) | 6.7 sec |
Front Speed (Lower) | 3.0 sec |
Front Speed (Dump) | 1.4 sec |
DIMENSIONS
Overall Length | 9,475 mm |
---|---|
Overall Width | 3,450 mm |
Overall Height | 3,880 mm |
Wheelbase | 3,700 mm |
Ground clearance | 495 mm |
Tires | 29.5-25, 22PR, L3 |
Transport Length | – mm |
Transport Height | – mm |
Transport Width | – mm |
Front Tires | – |
Rear Tires | – |