HYUNDAI LOADER
Hyundai HL770-9S
- Operating Weight 22.5 ton
- Bucket Capacity 4 m³
- Rated Power 280hp/2,000rpm
GENERAL
Operating Weight | 22.5 ton |
---|---|
Bucket Capacity | 4 m³ |
Backhoe Bucket Capacity | – m^3 |
Loader Bucket Capacity | – m^3 |
Operating capacity | – kg |
Engine model | HE 8.9 |
Travel speed | – km/h |
Tipping load | – kg |
Overall Length | 8,650 mm |
Overall Width | 3,590 mm |
Overall Height | 3,100 mm |
Wheelbase | 3,440 mm |
Ground clearance | 480 mm |
Tires | 26.5-25,L3,20PR |
ENGINE
Emission | TIER 3 |
---|---|
Rated Power | 280hp/2,000rpm |
Emission | TIER 3 |
Engine model | HE 8.9 |
Rated Power | 280hp/2,000rpm |
Max. Torque | 148kgf·m/1,400rpm |
PERFORMANCE
Breakout force | 20,760 kgf |
---|---|
Static Tipping Load (Staight) | 17,400 kg |
Static Tipping Load (Full-Turn) | 14,950 kg |
Bucket Pin Hinge Height(Raise) | 4,310 mm |
Front Speed (Raise) | 6.0 sec |
Front Speed (Lower) | 2.6 sec |
Front Speed (Dump) | 1.4 sec |
DIMENSIONS
Overall Length | 8,650 mm |
---|---|
Overall Width | 3,100 mm |
Overall Height | 3,590 mm |
Wheelbase | 3,440 mm |
Ground clearance | 480 mm |
Tires | 26.5-25,L3,20PR |
Transport Length | – mm |
Transport Height | – mm |
Transport Width | – mm |
Front Tires | – |
Rear Tires | – |