HYUNDAI LOADER
Hyundai HL757-9S
- Operating Weight 14 ton
- Bucket Capacity 2.7 m³
- Rated Power 173hp/2,100rpm
GENERAL
Operating Weight | 14 ton |
---|---|
Bucket Capacity | 2.7 m³ |
Backhoe Bucket Capacity | – m^3 |
Loader Bucket Capacity | – m^3 |
Operating capacity | – kg |
Engine model | HE6.7 |
Travel speed | – km/h |
Tipping load | – kg |
Overall Length | 7,540 mm |
Overall Width | 3,400 mm |
Overall Height | 2,740 mm |
Wheelbase | 3,050 mm |
Ground clearance | 410 mm |
Tires | 20.5 R25,L3 |
ENGINE
Emission | TIER 3 |
---|---|
Rated Power | 173hp/2,100rpm |
Emission | TIER 3 |
Engine model | HE6.7 |
Rated Power | 173hp/2,100rpm |
Max. Torque | 83kgf·m/1,400rpm |
PERFORMANCE
Breakout force | 12,720 kgf |
---|---|
Static Tipping Load (Staight) | 11,100 kg |
Static Tipping Load (Full-Turn) | 9,730 kg |
Bucket Pin Hinge Height(Raise) | 3,910 mm |
Front Speed (Raise) | 6.0 sec |
Front Speed (Lower) | 3.1 sec |
Front Speed (Dump) | 1.2 sec |
DIMENSIONS
Overall Length | 7,540 mm |
---|---|
Overall Width | 2,740 mm |
Overall Height | 3,400 mm |
Wheelbase | 3,050 mm |
Ground clearance | 410 mm |
Tires | 20.5 R25,L3 |
Transport Length | – mm |
Transport Height | – mm |
Transport Width | – mm |
Front Tires | – |
Rear Tires | – |