ROLLERS
DRT140
- Operating Mass: 14.000 kg
- Static linear load: N/A
- Compaction width: N/A
MASSES | |
Operating mass | 14000 kg |
---|---|
Mass with max. ballast | 30000 kg |
Operating mass | 14000 kg |
TRACTION | |
Speed low | 7 km/h |
Speed high | 18 km/h |
Max. theoretical gradeability | % |
COMPACTION | |
Rolling width | 2370 mm |
Tyre overlap | 52 mm |
Wheel loads, without ballast | 1556 kg |
Wheel loads, with max. ballast | 3333 kg |
Tyre pressure, min | 380 kPa |
Tyre pressure, max | 780 kPa |
Tyre type (smooth) | 13/80-20 |
Water spray system, type | Pressurized |
Water spray system, tank capacity | 600 l |
Water spray system, spray nozzle | One per tyre |
Ballast mass | 16000 kg |
ENGINE/ DRIVE | |
Manufacturer/Model | Cummins 4BTAA3.9-C125 |
Rated power, SAE J1995 | 93 kW (125 hp ) @ 2200 rpm |
Type | Turbocharged and Charge Air Cooled |
Fuel tank capacity | 320 l |
Electrical system | 24 V |
Rated power, SAE J1995 | 97 kW (130 hp ) @ 2200 rpm |
Type | Turbocharged and Charge Air Cooled |
ALTERNATIVE ENGINE | |
Manufacturer/Model | Cummins 4BTAA3.9-C125 |
Rated power, SAE J1995 | 93 kW (125 hp ) @ 2200 rpm |
Type | Turbocharged and Charge Air Cooled |
Electrical system | 24 V |
Fuel tank capacity | 320 l |
ALTERNATIVE ENGINE | |
Manufacturer/Model | |
Rated power, SAE J1995 | |
HYDRAULIC SYSTEM | |
Driving | Axial piston pump with variable displacement. Axial piston motor with variable displacement. |
Steering | Gear pump with constant displacement. |
Service brake | Drum brakes |
Parking/ Emergency brake | Failsafe multidisc brakes in gear box |